Fee Structure Session 2024-25
Course | No of Seats | New Fees | No of Year | Fee per year | 1st Installment | 2nd Installment | 3rd Installment |
At the time of Admission / Next year First Installment before 10th July | Before 10 December | Before 10th March | |||||
M.Sc. Nursing | 40 | 2,15,000 | 1st year | 107500 | 63,800 | 21,850 | 21,850 |
2nd year | 107500 | 36,500 | 35,500 | 35,500 | |||
*N.P.C.C. | 30 | 75,000 | 1st year | 37,500 | 12,500 | 12,500 | 12,500 |
2nd year | 37,500 | 12,500 | 12,500 | 12,500 | |||
B.Sc. Nursing | 80 | 4,56,600 | 1st year | 1,14,150 | 66,050 | 24,050 | 24,050 |
2nd year | 1,14,150 | 38,050 | 38,050 | 38,050 | |||
3rd year | 1,14,150 | 38,050 | 38,050 | 38,050 | |||
4th year | 1,14,150 | 38,050 | 38,050 | 38,050 | |||
P.B.B.Sc Nursing | 60 | 1,99,000 | 1st year | 99,500 | 61,000 | 19,250 | 19,250 |
2nd year | 99,500 | 33,000 | 33,000 | 33,500 | |||
*G.N.M. | 80 | 3,20,000 | 1st Year | 1,06,500 | 35,500 | 35,500 | 35,500 |
2nd Year | 1,06,500 | 35,500 | 35,500 | 35,500 | |||
3rd Year | 1,07,000 | 35,500 | 35,500 | 36,000 | |||
*A.N.M. | 80 | 1,98,000 | 1st Year | 99,000 | 33,000 | 33,000 | 33,000 |
2nd Year | 99,000 | 33,000 | 33,000 | 33,000 | |||
C.B.N.C.C. | 40 | 5000 | 6 Months | 5000 | 1,000 | 2,000 | 2,000 |
* Mark Courses Dress free |
Sl.No. | Course | No of Seats | New Fees | No of Year | Fee per year | 1st Installment | 2nd Installment | 3rd Installment |
At the time of Admission / Next year First Installment before 10th July | Before 10th December | Before 10th March | ||||||
1 | M.M.L.S. | 20 | 1,20,000 | 1st year | 60,000 | 20,000 | 20,000 | 20,000 |
2nd year | 60,000 | 20,000 | 20,000 | 20,000 | ||||
2 | M.M.R.I.T. | 20 | 1,20,000 | 1st year | 60,000 | 20,000 | 20,000 | 20,000 |
2nd year | 60,000 | 20,000 | 20,000 | 20,000 | ||||
3 | M.P.T. | 20 | 1,20,000 | 1st year | 60,000 | 20,000 | 20,000 | 20,000 |
2nd year | 60,000 | 20,000 | 20,000 | 20,000 | ||||
4 | B.M.L.S. | 80 | 1,98,000 | 1st year | 57,000 | 19,000 | 19,000 | 19,000 |
2nd year | 57,000 | 19,000 | 19,000 | 19,000 | ||||
3rd year | 57,000 | 19,000 | 19,000 | 19,000 | ||||
6 Months | 27,000 | 19,000 | 8000 | |||||
5 | B.P.T. | 40 | 1,98,000 | 1st year | 49,500 | 16,500 | 16,500 | 16,500 |
2nd year | 49,500 | 16,500 | 16,500 | 16,500 | ||||
3rd year | 49,500 | 16,500 | 16,500 | 16,500 | ||||
4th year | 49,500 | 16,500 | 16,500 | 16,500 | ||||
6 | B.R.D.I.T. | 40 | 1,98,000 | 1st year | 66,000 | 22,000 | 22,000 | 22,000 |
2nd year | 66,000 | 22,000 | 22,000 | 22,000 | ||||
3rd year | 66,000 | 22,000 | 22,000 | 22,000 | ||||
7 | B.Sc. O.T. | 40 | 1,50,000 | 1st year | 50,000 | 20,000 | 15,000 | 15,000 |
2nd year | 50,000 | 20,000 | 15,000 | 15,000 | ||||
3rd year | 50,000 | 20,000 | 15,000 | 15,000 | ||||
8 | B.Sc. Opt. | 40 | 1,50,000 | 1st year | 50,000 | 20,000 | 15,000 | 15,000 |
2nd year | 50,000 | 20,000 | 15,000 | 15,000 | ||||
3rd year | 50,000 | 20,000 | 15,000 | 15,000 |
Sl.No. | Department | Course | No of Seats | New Fees | No of Year | Fee per year | 1st Installment | 2nd Installment | 3rd Installment |
At the time of Admission / Next year First Installment Before 10 September | Before 10 January | Before 10 May | |||||||
1 | Pharmacy | B.PHARMA | 105 | 3,30,000 | First Year | 82,500 | 27,500 | 27,500 | 27,500 |
Second Year | 82,500 | 27,500 | 27,500 | 27,500 | |||||
Third Year | 82,500 | 27,500 | 27,500 | 27,500 | |||||
Fourth Year | 82,500 | 27,500 | 27,500 | 27,500 | |||||
2 |
| D.PHARMA | 66 | 1,20,000 | First Year | 60,000 | 20,000 | 20,000 | 20,000 |
Second Year | 60,000 | 20,000 | 20,000 | 20,000 |
Sl.No. | Department | Course | No of Seats | New Fees | No of Year | Fee per year | 1st Installment | 2nd Installment | 3rd Installment |
1 | Ayurveda | B.A.M.S. | 100 | 10,44,450 | First Professional | 348150 | At the time of Admission | Before 10 | Before 10 |
116050 | 116050 | 116050 | |||||||
Second Professional | 348150 | Before 10 | Before 10 | Before 10 S | |||||
116050 | 116050 | 116050 | |||||||
Third Professional | 348150 | Before 10 | Before 10 | Before 10 | |||||
116050 | 116050 | 116050 |
Course | No of Seats | New Fees | No of Year | Fee per year | 1st Installment | 2nd Installment | 3rd Installment |
At the time of Admission / Next year First Installment before 10th July | Before 10 December | Before 10th March | |||||
D.L.T. | 30 | 1,20,000 | 1st year | 60000 | 20000 | 20000 | 20000 |
2nd year | 60000 | 20000 | 20000 | 20000 | |||
D. Sanitation | 30 | 15,000 | 1 Year | 15,000 | 5,000 | 5,000 | 5,000 |
D.R.Opt. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||
D.C.T. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||
D.C.T.S.T. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||
D.P.T.
| 40
| 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||
D.A.C.C.T. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||
D.B.C.G. T & TB.P.M. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||
D.N.C.T. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||
D.B.T. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||
D.D.T. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||
D.O.T.T.
| 60
| 52,000 | 1st year | 26,000 | 10,000 | 10,000 | 6,000 |
2nd year | 26,000 | 10,000 | 10,000 | 6,000 | |||
D.E.T.C.T.
| 60
| 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 |
FEE STRUCTURE FOR SESSION 2023-24
Course | No of Seats | New Fees | No of Year | Fee per year | 1st Installment | 2nd Installment | 3rd Installment |
At the time of Admission / Next year First Installment before 10th July | Before 10 December | Before 10th March | |||||
M.Sc. Nursing | 40 | 1,98,000 | 1st year | 99,000 | 33,000 | 33,000 | 33,000 |
2nd year | 99,000 | 33,000 | 33,000 | 33,000 | |||
*N.P.C.C. | 30 | 55,000 | 1st year | 30000 | 10000 | 10000 | 10000 |
2nd year | 25000 | 10000 | 10000 | 5000 | |||
B.Sc. Nursing | 80 | 4,46,600 | 1st year | 1,11,650 | 1,11,650 | ||
2nd year | 1,11,650 | 37,200 | 37,200 | 37,250 | |||
3rd year | 1,11,650 | 37,200 | 37,200 | 37,250 | |||
4th year | 1,11,650 | 37,200 | 37,200 | 37,250 | |||
P.B.B.Sc Nursing | 60 | 1,99,000 | 1st year | 99,500 | 33,000 | 33,000 | 33,500 |
2nd year | 99,500 | 33,000 | 33,000 | 33,500 | |||
*G.N.M. | 80 | 3,20,000 | 1st Year | 1,06,500 | 35,500 | 35,500 | 35,500 |
2nd Year | 1,06,500 | 35,500 | 35,500 | 35,500 | |||
3rd Year | 1,07,000 | 35,500 | 35,500 | 36,000 | |||
*A.N.M. | 80 | 1,98,000 | 1st Year | 99,000 | 33,000 | 33,000 | 33,000 |
2nd Year | 99,000 | 33,000 | 33,000 | 33,000 | |||
C.B.N.C.C. | 40 | 5000 | 6 Months | 5000 | 1,000 | 2,000 | 2,000 |
* Mark Courses Dress free |
Sl.No. | Course | No of Seats | New Fees | No of Year | Fee per year | 1st Installment | 2nd Installment | 3rd Installment |
At the time of Admission / Next year First Installment before 10th July | Before 10th December | Before 10th March | ||||||
1 | B.M.L.T. | 80 | 1,75,000 | 1st year | 60,000 | 20,000 | 20,000 | 20,000 |
2nd year | 60,000 | 20,000 | 20,000 | 20,000 | ||||
3rd year | 55,000 | 20,000 | 20,000 | 15,000 | ||||
2 | B.P.T. | 40 | 1,75,000 | 1st year | 47,500 | 20,000 | 15,000 | 12,500 |
2nd year | 42,500 | 15,000 | 15,000 | 12,500 | ||||
3rd year | 42,500 | 15,000 | 15,000 | 12,500 | ||||
4th year | 42,500 | 15,000 | 15,000 | 12,500 | ||||
3 | B.R.D.I.T. | 40 | 1,50,000 | 1st year | 50,000 | 20,000 | 15,000 | 15,000 |
2nd year | 50,000 | 20,000 | 15,000 | 15,000 | ||||
3rd year | 50,000 | 20,000 | 15,000 | 15,000 | ||||
4 | B.Sc. O.T. | 40 | 1,50,000 | 1st year | 50,000 | 20,000 | 15,000 | 15,000 |
2nd year | 50,000 | 20,000 | 15,000 | 15,000 | ||||
3rd year | 50,000 | 20,000 | 15,000 | 15,000 | ||||
5 | B.Sc. Opt. | 40 | 1,50,000 | 1st year | 50,000 | 20,000 | 15,000 | 15,000 |
2nd year | 50,000 | 20,000 | 15,000 | 15,000 | ||||
3rd year | 50,000 | 20,000 | 15,000 | 15,000 |
Course | No of Seats | New Fees | No of Year | Fee per year | 1st Installment | 2nd Installment | 3rd Installment |
At the time of Admission / Next year First Installment before 10th July | Before 10 December | Before 10th March | |||||
D.L.T. | 30 | 1,20,000 | 1st year | 60000 | 20000 | 20000 | 20000 |
2nd year | 60000 | 20000 | 20000 | 20000 | |||
D. Sanitation | 30 | 15,000 | 1 Year | 15,000 | 5,000 | 5,000 | 5,000 |
D.R.Opt. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||
D.C.T. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||
D.C.T.S.T. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||
D.P.T.
| 40
| 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||
D.A.C.C.T. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||
D.B.C.G. T & TB.P.M. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||
D.N.C.T. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||
D.B.T. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||
D.D.T. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||
D.O.T.T.
| 60
| 52,000 | 1st year | 26,000 | 10,000 | 10,000 | 6,000 |
2nd year | 26,000 | 10,000 | 10,000 | 6,000 | |||
D.E.T.C.T.
| 60
| 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 |
Sl.No. | Department | Course | No of Seats | New Fees | No of Year | Fee per year | 1st Installment | 2nd Installment | 3rd Installment |
At the time of Admission / Next year First Installment Before 10 September | Before 10 January | Before 10 May | |||||||
1 | Pharmacy | B.PHARMA | 105 | 3,24,000 | First Year | 81,000 | 27,000 | 27,000 | 27,000 |
Second Year | 81,000 | 27,000 | 27,000 | 27,000 | |||||
Third Year | 81,000 | 27,000 | 27,000 | 27,000 | |||||
Fourth Year | 81,000 | 27,000 | 27,000 | 27,000 | |||||
2 |
| D.PHARMA | 66 | 1,02,000 | First Year | 51,000 | 17,000 | 17,000 | 17,000 |
Second Year | 51,000 | 17,000 | 17,000 | 17,000 |
Sl.No. | Department | Course | No of Seats | New Fees | No of Year | Fee per year | 1st Installment | 2nd Installment | 3rd Installment |
1 | Ayurveda | B.A.M.S. | 100 | 10,44,450 | First Professional | 348150 | At the time of Admission | Before 10 | Before 10 |
116050 | 116050 | 116050 | |||||||
Second Professional | 348150 | Before 10 | Before 10 | Before 10 S | |||||
116050 | 116050 | 116050 | |||||||
Third Professional | 348150 | Before 10 | Before 10 | Before 10 | |||||
116050 | 116050 | 116050 |
Fee Structure Session 2022-23
Course | No of Seats | New Fees | No of Year | Fee per year | 1st Installment | 2nd Installment | 3rd Installment |
At the time of Admission / Next year First Installment before 10th July | Before 10 December | Before 10th March | |||||
M.Sc. Nursing | 40 | 1,98,000 | 1st year | 99,000 | 33000 | 33000 | 33000 |
2nd year | 99,000 | 33000 | 33000 | 33000 | |||
*N.P.C.C. | 30 | 55,000 | 1st year | 30,000 | 30,000 | ||
2nd year | 25,000 | 25,000 | |||||
B.Sc. Nursing | 80 | 4,41,000 | 1st year | 1,10,250 | 1,10,250 | ||
2nd year | 1,10,250 | 40,250 | 36,000 | 34,000 | |||
3rd year | 1,10,250 | 40,250 | 36,000 | 34,000 | |||
4th year | 1,10,250 | 40,250 | 36,000 | 34,000 | |||
P.B.B.Sc Nursing | 60 | 1,99,000 | 1st year | 1,06,500 | 46,200 | 31,200 | 29,100 |
2nd year | 99,500 | 32,200 | 31,200 | 29,100 | |||
*G.N.M. | 80 | 3,20,000 | 1st Year | 1,06,500 | 35,500 | 35,500 | 35,500 |
2nd Year | 1,06,500 | 35,500 | 35,500 | 35,500 | |||
3rd Year | 1,07,000 | 35,500 | 35,500 | 36,000 | |||
*A.N.M. | 80 | 1,98,000 | 1st Year | 99,000 | 33,000 | 33,000 | 33,000 |
2nd Year | 99,000 | 33,000 | 33,000 | 33,000 | |||
C.B.N.C.C. | 40 | 5000 | 6 Months | 5000 | 1000 | 2000 | 2000 |
* Mark Courses Dress free |
Course | No of Seats | New Fees | No of Year | Fee per year | 1st Installment | 2nd Installment | 3rd Installment |
At the time of Admission / Next year First Installment before 10th July | Before 10 December | Before 10th March | |||||
M.M.L.T. | 20 | 55,000 | 1st year | 30,000 | 30,000 | ||
2nd year | 25,000 | 25,000 | |||||
M.M.R.I.T. | 20 | 55,000 | 1st year | 30,000 | 30,000 | ||
2nd year | 25,000 | 25,000 | |||||
M.P.T. | 20 | 55,000 | 1st year | 30,000 | 30,000 | ||
2nd year | 25,000 | 25,000 | |||||
B.M.L.T. | 80 | 2,21,000 | 1st year | 77,000 | 29,000 | 24,000 | 24,000 |
2nd year | 72,000 | 24,000 | 24,000 | 24,000 | |||
3rd year | 72,000 | 24,000 | 24,000 | 24,000 | |||
B.R.D.I.T. | 40 | 1,45,000 | 1st year | 50,000 | 20,000 | 15,000 | 15,000 |
2nd year | 45,000 | 15,000 | 15,000 | 15,000 | |||
3rd year | 50,000 | 15,000 | 15,000 | 20,000 | |||
B.P.T. | 40 | 1,75,000 | 1st year | 47,500 | 20,000 | 15,000 | 12,500 |
2nd year | 42,500 | 15,000 | 15,000 | 12,500 | |||
3rd year | 42,500 | 15,000 | 15,000 | 12,500 | |||
4th year | 42,500 | 15,000 | 15,000 | 12,500 | |||
B.Sc. O.T. | 40 | 1,45,000 | 1st year | 50,000 | 20,000 | 15,000 | 15,000 |
2nd year | 45,000 | 15,000 | 15,000 | 15,000 | |||
3rd year | 50,000 | 15,000 | 15,000 | 20,000 | |||
B.Sc. Opt. | 40 | 1,45,000 | 1st year | 50,000 | 20,000 | 15,000 | 15,000 |
2nd year | 45,000 | 15,000 | 15,000 | 15,000 | |||
3rd year | 50,000 | 15,000 | 15,000 | 20,000 | |||
*Dress free in all above courses . |
Sl.No. | Department | Course | No of Seats | New Fees | No of Year | Fee per year | 1st Installment | 2nd Installment | 3rd Installment |
At the time of Admission / Next year First Installment Before 10 September | Before 10 January | Before 10 May | |||||||
1 | Pharmacy | B.PHARMA | 63 | 3,24,000 | First Year | 81000 | 27000 | 27000 | 27000 |
Second Year | 81000 | 27000 | 27000 | 27000 | |||||
Third Year | 81000 | 27000 | 27000 | 27000 | |||||
Fourth Year | 81000 | 27000 | 27000 | 27000 | |||||
2 |
| D.PHARMA | 66 | 1,0,2000 | First Year | 51000 | 17000 | 17000 | 17000 |
Second Year | 51000 | 17000 | 17000 | 17000 |
Sl.No. | Department | Course | No of Seats | New Fees | No of Year | Fee per year | 1st Installment | 2nd Installment | 3rd Installment |
1 | Ayurveda | B.A.M.S. | 100 | 10,44,450 | First Professional | 348150 | At the time of Admission | Before 10 Sep 2022 | Before 10 March-2023 |
116050 | 116050 | 116050 | |||||||
Second Professional | 348150 | Before 10 Oct 2023 | Before 10 March 2024 | Before 10 Sep 2024 | |||||
116050 | 116050 | 116050 | |||||||
Third Professional | 348150 | Before 10 April 2025 | Before 10 Sep 2025 | Before 10 March 2026 | |||||
116050 | 116050 | 116050 |
Course | No of Seats | New Fees | No of Year | Fee per year | 1st Installment | 2nd Installment | 3rd Installment |
At the time of Admission / Next year First Installment before 10th July | Before 10 December | Before 10th March | |||||
D.L.T. | 30 | 1,30,000 | 1st year | 65000 | 25000 | 20000 | 20000 |
2nd year | 65000 | 25000 | 20000 | 20000 | |||
D. Sanitation | 30 | 15,000 | 1 Year | 15,000 | 5,000 | 5,000 | 5,000 |
D.R.Opt. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||
D.C.T. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||
D.C.T.S.T. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||
D.P.T.
| 40
| 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||
D.A.C.C.T. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||
D.B.C.G. T & TB.P.M. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||
D.N.C.T. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||
D.B.T. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||
D.D.T. | 30 | 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||
D.O.T.T.
| 60
| 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 | |||
D.E.T.C.T.
| 60
| 45,000 | 1st year | 22,500 | 7,500 | 7,500 | 7,500 |
2nd year | 22,500 | 7,500 | 7,500 | 7,500 |