Hospital
Ayurvedic Hospital
The SCPM Ayurvedic Hospital is situated at Lucknow Gonda Highway, Haripur, Gonda district is started initially with 100 bedded capability to offer all aspects of Ayurvedic care. It would also be expected that if the promoting entity is an established player in the Ayurveda treatment space, ayurvedic medical college will be started in the campus. With the available land area we are also planning to start a medical plant farm in the proposed location after allotting areas for development of the major components.
Ayurveda Consultations
In Ayurveda, Diagnosis is majorly done through 3 folds examination method:
· Darshana (Visual Observation)
· Sparshana (Pulse Diagnosis)
· Prashana (Questioning)
Pulse diagnosis is the ancient art and science of detecting the existing status of a person’s body, mind, soul, spirit. Naadi or pulse is that vital flow of energy or life that courses through as a subtle channel all over the body, and enables the Doctors to feel the way the blood spurts from the heart. This helps an experienced Ayurvedic Doctor to diagnose or treat various ailments, or to prevent their occurrence.
In pulse diagnose both Doctor & Patient experience a taste of transcendent, pure awareness, the underlying silence. It is so intimately communicative that some healing occurs even while taking the pulse.
Panchakarma
Panchakarma is an Ayurvedic Detoxification Therapy which helps in balancing the Doshas, bringing back the harmony and stabilizing it. Panchakarma procedures are not only for treating diseases but are also beneficial for maintaining perfect health. The word ‘Panchkarma’ basically means five procedures which remove accumulated toxins from the body.
It is a combination of personalized treatments based on the Dosha imbalances of the body and depending upon your consultation with the Doctor, a customized Panchkarma regime is defined for you.
Yoga Asanas
Yoga has been studied and may be recommended to promote relaxation, reduce stress and improve some medical conditions, Yoga is considered to be a low-impact activity that can provide the same benefits as “any well-designed exercise program, increasing general health and stamina, reducing stress, and improving those conditions brought about by sedentary lifestyles”.
It is particularly promoted as a physical therapy routine, and as a regimen to strengthen and balance all parts of the body. Yoga may improve psychological health during cancer treatment, although more evidence is needed to confirm this possible benefit.
Vastu Consultation
SCPM Ayurvedic Health Care establishes health and wholeness in the life of everyone, and also promotes ideal living conditions in buildings with an ideal Vastu, conducive to health, wealth and wisdom of the individual and the whole society. Learn the basic knowledge and principles of Sthapatya Veda through specified; individual Vastu Consultation of your house. Vastu Consultation is arranged with an expert in Sthapatya Veda as per the Guests’ request.
Jyotish Consultation
SCPM Jyotish Consultation & Vedic Pandit performing personal yagyas at SCPM Ayurveda Hospital; related to individual health consideration. The Jyotish Consultation explains how the Laws of Nature are responsible for all changes and developments experienced in life, and how life unfolds sequentially through the steps of evolution from the very moment of birth. Jyotish Consultation by a Jyotishi is arranged for the Guests as per their desire.
Equipments | Equipments |
Autoclave | pH indicator paper strips |
Binocular microscope | Physical balance |
Blood Sugar kit | Probes |
BP Apparatus | Red cell pipette |
Bunsen burner | Reflectors(Mirrors) |
Capillary Tubes | Refrigerator |
Catheters | Renal profile |
Cell counter (haemoautoanalyser) | Rubber sheat |
Centrifuge Graduated Machine | Sahli’s Square |
Cleaned slides | Separating funnels of various sizes |
Cover slip | Sterile disposable lancer/needle |
CT and BT | Sterile vessels/bottle to collect samples |
Dropper | Stethoscope |
ENT examination | Stop watch |
Glass Jars with lid of different sizes | Syringe needle destroyer |
Glass rod | Test tube |
Hb pipette | Thermometer |
HBs Ag kit | Tongue depressor |
HIV kit – Tridot (method by T Mitra) | Torch |
Hot air oven | Tuning Forks |
Improved Neubauer chamber | Ultraviolet lamp |
Incubator | Urinometer |
Knee hammer | Water bath |
Laryngoscope | WBC Pipette |
LET kit | Weighing machine |
Lipid profile | Westergrens’s stand |
Litmus paper | Westregrens pipette |
Magnifying lens | Wintrobe’s tube |
Measuring Tape | X-ray view box |
Microscope with oil immersion | Pasteur’s pipette |
Monocular microscope with oil emersion lens | Nasal speculum |
Multi stix |
|
Equipments | Equipments |
Scissors, forceps, needle holders etc. | Forceps obstetrics |
Anaesthesia Kit | Green armytage forceps |
Anaesthesia trolley | I.U.C.D. removing hook |
Anterior Vaginal Wall retractor | Infantometer |
Artery forceps (Long, short, Mosquito) | Instrumental Trolley |
Auto Clave One | Instruments for labour and Episiotony. |
Baby tray | Kocher’s forceps |
Bladder Sound | Low cavity forceps |
Blunt and Sharp Curettes | Machintosh rubber sheet |
Boyle’s apparatus | MTP Suction Currate |
Catguts and Thread | MTP Suction Machine |
Cord Cutting appliances | Nebuliser |
Cusco’s Speculum | Needle holders |
Dilators set (Hegar’s, Hawkins) | Needles |
Drums Assorted | OT tables and head Up and head Low facility |
Electrocautery | Oxygen Cylinder and Mask |
Endotrachial tubes | Patient trolley |
Foetal Doppler | Photo therapy Unit |
FoetalToco Cardiograph | Plain and Hole towels d |
Foetoscope | Pulse Oximeter |
Radiant Warmer | Steriliser |
Resuccitation kit | Suction Machine (Neonatal) |
Retractors abdominal (Doyne’s etc.) | Towel Clips |
Scissors- different sizes | Uterine sound |
Shadowless Lamp | Uterus holding forceps |
Sims’s Speculum | Vacuum extractor |
Sponge holding forceps | Volsellum |
Weighing Machine (Paediatric) |
|
Equipments | Equipments |
Abdominal Retractors | Mosquito forceps |
Allies Forceps Big | Multi-parameter Monitor |
Allies Forceps small | Needle holder |
Ambu Bag | Needle holding Forceps (big- medium-small) |
Artery Forceps big | Nitrous Oxide Cylinder |
Artery Forceps Medium | Periasteum elevator |
Artery Forceps small | Pointed scissors |
Barron Pile’s Gun o | Probes |
Bob Kock’s Forceps | Proctoscope with or without illumination |
Bone cutter | Refrigerator |
Boyle’s Apparatus | Revolving Stool |
Boyles Apparatus | Right Angle cholecystectomy Forceps |
BP Apparatus | Rubber catheters |
BP Handle of different size | Scissors curved of different sizes |
Cheatles Forceps | Scissors straight (Tailor) |
Corrugated rubber drain | Scoop |
Dissection forceps | Self-Retaining Retractor |
Dressing drums of Assorted size | Sigmoidoscope Rigid/flexible |
Drum stand | Sinus Forceps |
Emergency light | Skin grafting knife with handle |
Emergency power back up facility | Sponge holding forceps |
Endotracheal Tube | Spot light (Shadow less ceiling fitted) |
Fire Extinguisher | Stitch removal scissors |
Fumigator | Stone holding forceps |
Gabrial Syringe | Strecher with trolley |
Gigli Saw | Suction Machine |
High Pressure Autoclave | Suction machine Electrical or Manual |
Hydrolic Operation Table | Surgical blades of different size |
Instrument Trolley | Surgical Thread Assorted |
IV Stand | Suturing Needle (straight/curved) of Assorted size |
Kocher’s Forceps | Tissue Forceps |
Laryngoscope Pediatric/Adult | Urethral Dilators |
Maggles Forceps | Vertical BP Instrument |
Metal Catheters | X-ray View Box (double) |
Equipments | Equipments |
AC washout cannula | J-loop cannula (Right/Left With silicon tubing) |
Air injection cannula | Kelly Glaucoma punch |
Arruga capsular forceps | Keratome |
Barraquer needle holder | Lacrimal cannula |
Beer cilea (epilation) forceps | Langs lacrimal sac dissector |
Bowman lacrimal probes | Lens dialer |
Cat-paw lacrimal retractor | Lens insertion Forceps |
Chalazion clamps | Lewis lens loop (vectis) |
Colibri forceps 1*2 teeth | Mc. person corneal forceps with tying platform |
Cystotome and spoon | Meyrhoefer Chalazioncurrete |
Dastoor iris retractor | Moorfieldconjuctival forceps |
Desmarres lid retractors | Mueller lacrimal sac retractor |
Dressing forceps, serrated | Mule Evisceration spoon |
Elevator (double ended) | Nasal speculum adult/child |
Eye wash glasses (for Tarpana Karma) | Ophthalmic Operation table with Head rest |
Fixation forceps | Simcok direct I/A cannula with silicon tubing |
Foreign body spud | Sinsky lens manipulating hook |
Hartman mosquito forceps | Snellen Entropion clamp |
Healon aspirating cannula | Sterilizing box/case with matts |
Hydrodialysis cannula | Superior Rectus forceps |
IOL Manipulator | Swimming Goggles (for Tarpana Karma) |
Iris repository (double-ended) | Vannas straight scissors |
Irrigating aspirating handle | Wilder punctum Dilator |
Jameson muscle hook | Wills cautery with copper ball-point |
Equipments | Equipments |
Adenoid curette with cage | Mastoid Retractor |
Aural Syringe | Nasal Foreign Body hook |
Bayonet Shaped gouge | Nasal packing forceps |
Cheatel’s Forceps | Nasal Snare |
Eustachian Catheter | Peritonsillarabcess draining forceps |
Fuller’s Tracheostomy Tube | Tongue plate with throat suction |
Jobson’s Aural Probe | Tonsil holding forceps |
Laryngeal forceps | Tonsillar suction |
Mallet | Walsham forceps |
Equipments | Equipments |
BP Apparatus | Thermometer |
Examination Table | Tongue depressor |
Knee Hammer | Torch |
Measuring tape | Weight and height measuring stand |
Stethoscope | X-Ray View Box |
Equipments | Equipments |
BP Apparatus | X-Ray Viewing Box |
Cheatle forceps | Leech |
Examination Table | Kshara sootra |
Protoscope | Kshara sootra cabinet |
Stethoscope | Artery forceps |
Surgical Blades | Scalpel |
Thermometer | Scissors |
Torch | Needle holder |
Equipments | Equipments |
Auroscope | Stethoscope |
BP Apparatus | Thermometer |
Bull`s lamp | Torch |
ENT kit | Tuning forks |
Examination Table | X-Ray Viewing Box |
Ophthalmoscope/ fundoscope |
|
Equipments | Equipments |
BP Apparatus | Stethoscope |
Cusco’s speculum | Thermometer |
Examination Table | Torch |
Lamp stand | Weighing machine |
Measuring tape | X-Ray Viewing Box |
Sims’s speculum |
|
Equipments | Equipments |
BP Apparatus with Pediatric cuff | Thermometer |
Examination Table | Torch |
Scale | Weighing machine |
Stethoscope | X-Ray View Box |
Equipments | Equipments |
Droni | Face steamer |
Shirodhara table, stand, vessel | Dhoopana yantra |
Vasti yantras | IR light chamber |
Steam chamber- laying down & sitting posture | Hip bath |
Gokarna | Tub bath |
Steam cooker | Spine bath |
Tarpana yantra |
|
X-ray
USG
Equipments | Equipments |
BP Apparatus | Pulse oximeter |
Thermometer | Nebulizer |
Torch | Strecher with trolley |
Stethoscope | Wheel chair |
Examination Table | ECG |
X-Ray View Box | Emergency trolley |
Measuring tape | Oxygen cylinder |
Knee Hammer |
|
S.No | Month | KAYA CHIKITSA | PANCH KARMA | BALROG | STREE ROG | SHALYA | SHALKYA | ATYAYIK | SWASTHYA RAKSHAN | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan | 53 | 7 | 11 | 23 | 11 | 25 | 0 | 0 | 130 | ||
2 | Feb | 47 | 9 | 9 | 38 | 12 | 23 | 0 | 0 | 138 | ||
3 | Mar | 48 | 11 | 9 | 19 | 14 | 21 | 0 | 0 | 122 | ||
4 | April | 46 | 8 | 15 | 30 | 11 | 20 | 0 | 0 | 130 | ||
5 | May | 44 | 10 | 13 | 32 | 11 | 21 | 0 | 0 | 131 | ||
6 | June | 39 | 15 | 12 | 26 | 11 | 19 | 0 | 0 | 122 | ||
7 | July | 28 | 9 | 10 | 26 | 12 | 18 | 0 | 0 | 103 | ||
8 | August | 39 | 13 | 15 | 25 | 13 | 22 | 0 | 0 | 127 | ||
9 | September | 60 | 12 | 18 | 29 | 23 | 22 | 0 | 0 | 164 | ||
10 | October | 85 | 17 | 31 | 38 | 28 | 24 | 0 | 0 | 223 | ||
11 | November | 88 | 19 | 25 | 34 | 25 | 18 | 0 | 0 | 209 | ||
12. | December | 151 | 36 | 43 | 92 | 130 | 50 | 0 | 0 | 502 | ||
Total | 728 | 166 | 211 | 412 | 301 | 283 | 0 | 0 | 2101 | |||
Grand Total | 2101 |
S.No | Month | KAYACHIKTSA | PANCHKARMA | SHALYA | NETRA SHALKYA | OTHER SHALKYA | STREE ROG | BALROG | SWASTHYA RAKSHAN | ATYAYIK | AGAD TANTRA | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan | 1534 | 698 | 689 | 320 | 320 | 709 | 404 | 665 | 163 | 0 | 5502 |
2 | Feb | 1249 | 714 | 661 | 327 | 325 | 613 | 414 | 625 | 121 | 0 | 5049 |
3 | Mar | 1290 | 743 | 672 | 345 | 322 | 639 | 429 | 637 | 136 | 0 | 5213 |
4. | Apr | 1187 | 776 | 650 | 280 | 277 | 534 | 361 | 594 | 136 | 0 | 4795 |
5. | May | 1349 | 738 | 688 | 375 | 358 | 680 | 414 | 670 | 127 | 0 | 5399 |
6. | June | 1222 | 943 | 725 | 299 | 276 | 610 | 427 | 669 | 122 | 0 | 5293 |
7. | July | 1306 | 752 | 704 | 334 | 323 | 670 | 412 | 654 | 124 | 0 | 5279 |
8. | August | 1381 | 718 | 673 | 386 | 382 | 691 | 494 | 647 | 120 | 0 | 5492 |
9. | September | 2065 | 1821 | 1124 | 504 | 456 | 950 | 866 | 981 | 357 | 0 | 9124 |
10. | October | 2066 | 1876 | 1255 | 582 | 542 | 1098 | 899 | 1062 | 726 | 0 | 10106 |
11. | November | 2003 | 1548 | 1314 | 703 | 693 | 1163 | 951 | 1020 | 853 | 0 | 10248 |
12. | December | 1564 | 910 | 774 | 393 | 373 | 814 | 670 | 648 | 553 | 0 | 6699 |
Total | 18216 | 12237 | 9929 | 4848 | 4647 | 9171 | 6741 | 8872 | 3538 | 0 | 78199 | |
Grand Total | 78199 |
S.No | Month | KAYA CHIKITSA | PANCH KARMA | BALROG | STREE ROG | SHALYA | SHALKYA | ATYAYIK | SWASTHYA RAKSHAN | Agad tantra | TOTAL |
1 | Jan | 114 | 25 | 33 | 85 | 58 | 37 | 0 | 0 | 0 | 352 |
2 | Feb | 57 | 22 | 21 | 41 | 39 | 35 | 0 | 0 | 0 | 215 |
3 | Mar | 62 | 31 | 35 | 43 | 43 | 40 | 0 | 0 | 0 | 254 |
4 | April | 72 | 24 | 27 | 48 | 51 | 44 | 0 | 0 | 0 | 266 |
5 | May | 56 | 36 | 33 | 40 | 70 | 32 | 0 | 0 | 0 | 267 |
6 | June | 57 | 81 | 35 | 40 | 64 | 43 | 0 | 0 | 13 | 333 |
7 | July | 62 | 59 | 32 | 34 | 74 | 78 | 0 | 0 | 15 | 317 |
8 | August | 60 | 37 | 26 | 31 | 53 | 41 | 0 | 0 | 13 | 261 |
9 | September | 51 | 42 | 27 | 30 | 65 | 34 | 0 | 0 | 17 | 266 |
10 | October | 51 | 34 | 22 | 27 | 59 | 26 | 0 | 0 | 15 | 234 |
11 | November | 44 | 33 | 30 | 31 | 68 | 28 | 0 | 0 | 14 | 248 |
12. | December | ||||||||||
Total | 686 | 424 | 321 | 450 | 644 | 438 | 0 | 0 | 87 | 3013 | |
Grand Total | 3013 |
S.No | Month | KAYACHIKTSA | PANCHKARMA | SHALYA | NETRA SHALKYA | OTHER SHALKYA | STREE ROG | BALROG | SWASTHYA RAKSHAN | ATYAYIK | AGAD TANTRA | TOTAL |
1 | Jan | 1648 | 986 | 749 | 336 | 323 | 797 | 706 | 669 | 425 | 0 | 8837 |
2 | Feb | 1550 | 794 | 711 | 316 | 321 | 789 | 591 | 502 | 347 | 0 | 5922 |
3 | Mar | 1342 | 866 | 616 | 331 | 376 | 752 | 829 | 582 | 427 | 0 | 6121 |
4 | Apr | 1472 | 853 | 726 | 415 | 417 | 782 | 659 | 620 | 469 | 0 | 6413 |
5 | May | 1815 | 1001 | 870 | 388 | 376 | 878 | 757 | 738 | 505 | 47 | 7376 |
6 | June | 1327 | 1569 | 735 | 411 | 477 | 779 | 689 | 671 | 624 | 79 | 7361 |
7 | July | 1500 | 1646 | 816 | 428 | 420 | 809 | 730 | 703 | 550 | 79 | 7681 |
8 | August | 1003 | 1156 | 641 | 344 | 325 | 614 | 443 | 493 | 326 | 65 | 5410 |
9 | September | 856 | 1007 | 538 | 368 | 360 | 566 | 511 | 505 | 342 | 76 | 5129 |
10 | October | 969 | 1049 | 589 | 316 | 309 | 593 | 407 | 434 | 451 | 82 | 5199 |
11 | November | 829 | 1043 | 584 | 388 | 390 | 624 | 545 | 520 | 362 | 85 | 5370 |
12 | December | |||||||||||
Total | 14311 | 11970 | 7575 | 4051 | 4094 | 7983 | 6867 | 6437 | 4828 | 513 | 68619 | |
Grand Total | 68619 |
Central IPD and OPD Detail
[pdf-embedder url=”https://www.scpmgroup.org/wp-content/uploads/2023/11/central-ipd-register-march.pdf” title=”central ipd register march” height=”600″ width=”1100″]
Dr. Simple Chauhan
Dr. A.K.SHARMA
Dr.Deep Chand Gond
Dr.Dr. Karri Venkata Ramana
Dr.Radhey Shyam Tiwari
Dr. Abhishek Singh
Dr. Shyni M S
Dr. Abhijith N
Dr, Trisha Talapatra
Dr.Rahul Mahesh KM
Dr. Jeeson N G
Dr. Gopildev T G
Dr. Hari OM Srivastava
Dr.Rakesh Kumar Gupta
Dr. Sandeep T.S.
Dr. Shikha Mishra
Dr. Trivikram Mani Tripati
Dr. Anjani Kumar Mishra
Dr.Arvind Kumar Payasi
Dr.Subodh Kant Pandey
Dr. Rahul Singh
Dr.Sivakumar Dande
Dr.Ramesh Sirpatil
Dr.Priya Patel
Dr.Nagendra Mani Dwivedi
Dr. Manoj Kumar Pandey
Dr. Dharme ndra Narain Singh
Dr. Saurabh Mehrotra
Dr. Sreekumar C R
Dr. Ajay Kumar Gupta
Dr. Vishnupriya M
Dr. N.K. Pandey
Dr. Anshuman Pandey
Dr.Vaibhav Srivastava
Dr. Saroj Tripathi
Dr. Ramesh Pratap Tiwari
Dr.Namita Porwal
Dr. Abhishek Kumar Mishra
Dr.Priya Stalin
Dr. Shivam Shukla
Dr. Izhar Ahmad
Dr. Shamshad Warsi
Dr. Vaibhav Pratap Singh
S. No. | Name of Doctor’s | Designation |
1 | Dr.Simple Chauhan | Suprintendent |
2 | Dr. Anil Kumar Sharma | Deputy Medical Suprintendent |
3 | Dr. Karri Venkata Ramana | Consultant KC |
4 | Dr.Radhey Shyam Tiwari | Consultant KC |
5 | Dr. Abhishek Singh | Consultant KC |
6 | Dr. Shyni M S | Consultant KC |
7 | Dr. Abhijith N | Consultant KC |
8 | Dr, Trisha Talapatra | Consultant KC |
9 | Dr.Rahul Mahesh K M | Consultant (Panchakarma) |
10 | Dr. Jeeson N G | Consultant (Panchakarma) |
11 | Dr. Gopildev T G | Consultant (Panchakarma) |
12 | Dr. Hari OM Srivastava | Consultant (Stree Roga & Prasuti) |
13 | Dr.Rakesh Kumar Gupta | Consultant (Stree Roga & Prasuti) |
14 | Dr. Sandeep T.S. | Consultant (Stree Roga & Prasuti) |
15 | Dr. Shikha Mishra | Consultant (Stree Roga & Prasuti) |
16 | Dr. Trivikram Mani Tripati | Consultant Kaumarbhritya (Bal-Roga) |
17 | Dr. Anjani Kumar Mishra | Consultant Kaumarbhritya (Bal-Roga) |
18 | Dr.Arvind Kumar Payasi | Consultant Kaumarbhritya (Bal-Roga) |
19 | Dr.Subodh Kant Pandey | Consultant (Kaumarbhritya Bal-Roga) |
20 | Dr. Rahul Singh | Consultant Kaumarbhritya (Bal-Roga) |
21 | Dr.Sivakumar Dande | Consultant (Shalykya) |
22 | Dr.Ramesh Sirpatil | Consultant (Shalykya) |
23 | Dr.Priya Patel | Consultant (Shalykya) |
24 | Dr.Nagendra Mani Dwivedi | Consultant (Shalya) |
25 | Dr. Manoj Kumar Pandey | Consultant (Shalya) |
26 | Dr.Dharmendra Narain Singh | Consultant (Shalya) |
27 | Dr. Deep Chand Goan | Consultant (Shalya) |
28 | Dr. Saurabh Mehrotra | Consultant Swastha-Virtta & Yoga |
29 | Dr.Sreekumar C R | Consultant Swastha-Virtta & Yoga |
30 | Dr. Ajay Kumar Gupta | Consultant Swastha-Virtta & Yoga |
31 | Dr.Vishnupriya M | Consultant Swastha-Virtta & Yoga |
32 | Dr. N.K. Pandey | Emergency Medical Officer |
33 | Dr. Anshuman Pandey | Emergency Medical Officer |
34 | Dr.Vaibhav Srivastava | R.M.O. (Shalya) |
35 | Dr. Saroj Tripathi | S.M.O. |
36 | Dr. Ramesh Pratap Tiwari | R.M.O. KC |
37 | Dr.Namita Porwal | R.M.O. KC/Panchkarma |
38 | Dr. Abhishek Kumar Mishra | R.M.O. (Panchakarma) |
39 | Dr.Priya Stalin | R.M.O. (Stree Roga & Prasuti) |
40 | Dr. Shivam Shukla | R.M.O. (Kaumarbhritya Bal-Roga) |
41 | Dr. Izhar Ahmad | R.M.O. (Shalykya) |
42 | Dr. Shamshad Warsi | R.S.O. (Shalya) |
43 | Dr. Vaibhav Pratap Singh | R.S.O. (Shalya) |