[pdf-embedder url=”https://www.scpmgroup.org/wp-content/uploads/2023/09/Fee-Structure-For-Ayurved-2023-24-two-sided.pdf” title=”Fee Structure For Ayurved 2023-24 two sided”]
Fee Structure For Session 2022-23
SCPM Ayurvedic Medical College & Hospital –Lucknow Road Haripur Gonda Fee Structure For B.A.M.S. 2022-23 Batch | |||||||||||
Sl.No. | Department | Course | No of Seats | New Fees | No of Year | Fee per year | 1st Installment | 2nd Installment | 3rd Installment | ||
1 | Ayurveda | B.A.M.S. | 100 | 10,44,450 | First Professional | 348150 | At the time of Admission | Before 10 Sep-2023 | Before 10 March-2024 | ||
116050 | 116050 | 116050 | |||||||||
Second Professional | 348150 | Before 10 Oct 2024 | Before 10 March 2025 | Before 10 Sep 2025 | |||||||
116050 | 116050 | 116050 | |||||||||
Third Professional | 348150 | Before 10 April 2026 | Before 10 Sep 2026 | Before 10 March 2027 | |||||||
116050 | 116050 | 116050 | |||||||||
Hostel fee ( Girls ) | 360 | 72,000 | 1Year | 36000 | 36000 | ||||||
Hostel fee ( Boys ) | 150 | 72,000 | 1Year | 36000 | 36000 | ||||||
*Note:- . Examination fee not included for all the above mentioned courses. Hostel Fee can be changed if any changes made by management. |
Fee Structure For Session 2021-22
[pdf-embedder url=”https://www.scpmgroup.org/wp-content/uploads/2022/02/Fee-Structure-For-Ayurved-NEW-UPDATED.pdf” title=”Fee Structure For Ayurved NEW UPDATED”]
SCPM Ayurvedic Medical College & Hospital –Lucknow Road Haripur Gonda Fee Structure For B.A.M.S. 2021-22 Batch | |||||||||||
Sl.No. | Department | Course | No of Seats | New Fees | No of Year | Fee per year | 1st Installment | 2nd Installment | 3rd Installment | ||
1 | Ayurveda | B.A.M.S. | 100 | 10,44,450 | First Professional | 348150 | At the time of Admission | Before 10 Sep 2022 | Before 10 March-2023 | ||
116050 | 116050 | 116050 | |||||||||
Second Professional | 348150 | Before 10 Oct 2023 | Before 10 March 2024 | Before 10 Sep 2024 | |||||||
116050 | 116050 | 116050 | |||||||||
Third Professional | 348150 | Before 10 April 2025 | Before 10 Sep 2025 | Before 10 March 2026 | |||||||
116050 | 116050 | 116050 | |||||||||
Hostel fee ( Girls ) | 360 | 72,000 | 1Year | 36000 | 36000 | ||||||
Hostel fee ( Boys ) | 150 | 72,000 | 1Year | 36000 | 36000 | ||||||
*Note:- . Examination fee not included for all the above mentioned courses. Hostel Fee can be changed if any changes made by management. | |||||||||||
1. RTGS/NEFT/UPI DETAILS
ACCOUNT NAME: – SCPM AYURVEDIC MEDICAL COLLEGE & HOSPITAL
ACCOUNT NUMBER :- 50332652888
IFSC CODE :- IDIB000G593
BANK :- INDIAN BANK
BRANCH :- GONDA
2. DEMAND DRAFT DEATAILS-
DD IN FAVOR OF :- SCPM AYURVEDIC MEDICAL COLLEGE & HOSPITAL
PAYABLE AT :- GONDA
1