CLINICAL MATERIAL FOR THE YEAR 2023
S.no | Indicator | Statistics |
1. | Total OPD | 78199 |
2. | Total Admissions | 2101 |
3. | Total Number of Beds existed | 100 |
4. | Total Bed Days Occupied | 19842 |
5. | Bed Occupancy in% | 54.36 |
6. | Surgical Operations Shalya & Shalakya |
|
| Total Number of Operations done- | 299 |
| Total Number of Patients treated by Kshar Sutra | 83 |
807 | Panchkarma Procedures(Snehan, Swedan, Vaman, Virechan, |
2471 |
| Basti,Nasya,Raktmokshan, Shirodhara, Shirobasti etc) | |
| Prasuti & Stri Rog |
|
| Total Number of Deliveries Performed | 0 |
| Number of Other procedures Conducted | 1939 |
9. | Radiological Investigations |
|
| Total Number of X Rays done | 966 |
| Total Number of ECG done | 421 |
| Total Number of USG done | 337 |
| Laboratory Investigations |
|
| Total Number of Hematological Tests | 11087 |
| Total Number of Bio Chemical Tests | 7766 |
| Total Number of Serological Tests | 3302 |
| Total Number of Microbiological Tests | 7359 |
10. | Medical camps Organized | 26 |
11. | Other medical and clinical activities conducted | 10 |